Results of round 39
View results from other roundsWinner: Lion King
# | Player name | Home town | Net worth |
---|---|---|---|
1. | Lion King | Nasdaqar | 151,076.74 |
2. | big daddy | Centropolis | 79,840.08 |
3. | The Marketeer | Kronenburg | 65,640.74 |
4. | HTC leader | Eurodam | 63,061.88 |
5. | mr fixit | Bahthoevedorp | 54,659.91 |
6. | Sandertje19 | Monapoli | 53,409.58 |
7. | Peedy | Monapoli | 45,425.02 |
8. | aia | Roebelarendsveen | 38,140.65 |
9. | marnixoo | Centropolis | 36,980.34 |
10. | Ruudz | Kronenburg | 33,654.11 |
11. | Wang enterprises | Kronenburg | 33,141.46 |
12. | kloper | Eurodam | 28,878.32 |
13. | pulpulpullie | El Peso | 26,434.91 |
14. | knarf21 | Cashington | 25,685.55 |
15. | Dealer91 | Monapoli | 25,676.48 |
16. | lw123 | Monapoli | 25,621.10 |
17. | Agent_under_fire | Eurodam | 24,979.59 |
18. | basick bv | Bahthoevedorp | 24,856.54 |
19. | Dhr. Jorisz | Eurodam | 24,854.94 |
20. | gasherbrum1 | Eurodam | 24,840.66 |
21. | Mr Otz | Centropolis | 24,449.45 |
22. | annoniem 2 | Cashington | 23,574.62 |
23. | Jn1 | Eurodam | 22,323.14 |
24. | bytertje | El Peso | 22,260.73 |
25. | Lindaa. | Monapoli | 21,918.64 |
26. | The Socialist | Tripolire | 21,273.62 |
27. | Topondernemer d. | Tripolire | 19,004.16 |
28. | Ndustries | Centropolis | 17,957.18 |
29. | Slow_ | Eurodam | 16,588.10 |
30. | Remcowouter | Bahthoevedorp | 15,720.45 |
31. | knarf84 | Kronenburg | 15,692.14 |
32. | zelko | Cashington | 15,420.21 |
33. | CrazyBertje | Kronenburg | 15,378.52 |
34. | JL_industries | Cashington | 14,535.34 |
35. | the mega handelaar | Zwollar | 13,900.40 |
36. | mona_handelaar | Bahthoevedorp | 13,641.94 |
37. | Frankeur | Eurodam | 12,610.97 |
38. | MennoL | Cashington | 12,556.41 |
39. | gsmtv | Monapoli | 12,259.99 |
40. | snoepje | Eurodam | 12,050.39 |
41. | longdragon | Zwollar | 11,721.80 |
42. | Yoris | Kronenburg | 11,674.17 |
43. | lolaapje | Zwollar | 11,508.82 |
44. | Joost007 | Eurodam | 11,129.70 |
45. | GOODS | Nasdaqar | 10,657.71 |
46. | WookieeMonster | Cashington | 10,214.67 |
47. | nim | Eurodam | 10,048.50 |
48. | Fast_ | Eurodam | 9,962.71 |
49. | zofona | Kronenburg | 9,678.18 |
50. | jorref | Zwollar | 9,478.75 |
51. | Cleopatra Ptolemaus | Eurodam | 9,406.93 |
52. | Pandemonium | El Peso | 9,372.22 |
53. | teosz | Nasdaqar | 9,268.55 |
54. | surfer06 | Centropolis | 9,137.56 |
55. | Podje | Eurodam | 9,115.87 |
56. | deagle.nl | Eurodam | 9,066.88 |
57. | Arnebo | Nasdaqar | 8,527.14 |
58. | davina | Monapoli | 8,467.60 |
59. | Guano Apes | Kronenburg | 8,319.19 |
60. | ExCeL | Centropolis | 8,315.70 |
61. | Tachyon-Frima | Centropolis | 8,133.56 |
62. | ik_zwollartje | Zwollar | 8,055.43 |
63. | VirturianDealer | Centropolis | 8,041.58 |
64. | MeanLean | Centropolis | 7,943.09 |
65. | ArneLH | Roebelarendsveen | 7,897.78 |
66. | de_seuntiens | Tripolire | 7,798.13 |
67. | aerovlot | Roebelarendsveen | 7,729.06 |
68. | suikerdruifje | Zwollar | 7,640.39 |
69. | harrydj | Bahthoevedorp | 7,452.80 |
70. | Matthyszz | Zwollar | 7,324.70 |
71. | Lycra2 | Centropolis | 7,198.96 |
72. | White Queen | Nasdaqar | 7,011.37 |
73. | jell001 | Eurodam | 6,982.19 |
74. | Do_we | Kronenburg | 6,923.16 |
75. | COE | Eurodam | 6,850.93 |
76. | KingSpyke | Eurodam | 6,835.24 |
77. | aribaba1 | Bahthoevedorp | 6,743.85 |
78. | billdoe2 | Nasdaqar | 6,696.03 |
79. | Tha Game Master | Eurodam | 6,651.68 |
80. | martijn5 | Eurodam | 6,635.66 |
81. | zwabber | Kronenburg | 6,610.04 |
82. | Pingis | Centropolis | 6,464.56 |
83. | lacsap | Eurodam | 6,357.10 |
84. | Don_Corleone | Eurodam | 6,242.24 |
85. | Shamballa | Nasdaqar | 6,081.24 |
86. | mixer | Centropolis | 6,075.30 |
87. | ilios-industries | Kronenburg | 6,067.35 |
88. | FuryWind | Nasdaqar | 6,019.65 |
89. | ThomasL | Cashington | 6,016.99 |
90. | The Minic | Kronenburg | 5,940.30 |
91. | Lunkan | Centropolis | 5,894.45 |
92. | rodieboy | Eurodam | 5,812.18 |
93. | sztibu | Nasdaqar | 5,713.43 |
94. | drum | Nasdaqar | 5,604.01 |
95. | king of market | Zwollar | 5,463.62 |
96. | Sumaiyah | Zwollar | 5,395.66 |
97. | MasterC | Nasdaqar | 5,358.32 |
98. | Geert | Monapoli | 5,346.60 |
99. | K.Kansloos | Zwollar | 5,294.27 |
100. | marnixvir | Cashington | 5,260.69 |
101. | Ella-Salva | Bahthoevedorp | 5,093.26 |
102. | tommeke02 | Eurodam | 5,000.48 |
103. | lindapinda86 | Kronenburg | 4,851.95 |
104. | G0llum | Eurodam | 4,843.70 |
105. | JorenV | Eurodam | 4,791.59 |
106. | Ndustries NQ | Nasdaqar | 4,778.14 |
107. | DGACC | El Peso | 4,743.92 |
108. | desmalen | Kronenburg | 4,737.44 |
109. | stefan1207 | Bahthoevedorp | 4,605.14 |
110. | thedaddy | Centropolis | 4,433.26 |
111. | evergreen_3 | Centropolis | 4,432.90 |
112. | immanuel | Zwollar | 4,431.23 |
113. | koen stolk | Zwollar | 4,410.08 |
114. | davidvda | Eurodam | 4,407.43 |
115. | runningwave | Gold Coast | 4,301.75 |
116. | cewink | Nasdaqar | 4,279.31 |
117. | MerchantnZ | Cashington | 4,246.21 |
118. | Richard | Eurodam | 4,210.42 |
119. | rollyjoger1 | Kronenburg | 4,081.12 |
120. | gold | Centropolis | 3,987.48 |
121. | Lunkan2 | Gold Coast | 3,963.25 |
122. | melissa83 | Monapoli | 3,883.90 |
123. | Mandie | Tripolire | 3,846.08 |
124. | otter | Eurodam | 3,814.49 |
125. | L!NK!NPARKER2 | Nasdaqar | 3,801.41 |
126. | orgies | Nasdaqar | 3,760.63 |
127. | live4jezus | Eurodam | 3,757.51 |
128. | bowlingforsoup3 | Eurodam | 3,747.48 |
129. | Tamper | Monapoli | 3,691.20 |
130. | DeeJay | Eurodam | 3,642.35 |
131. | V. Turner | Kronenburg | 3,632.89 |
132. | Clubsix | Eurodam | 3,609.88 |
133. | Tergdwerg | Zwollar | 3,608.55 |
134. | frima | Eurodam | 3,380.40 |
135. | lewoetmann | Centropolis | 3,361.40 |
136. | Instructor | Eurodam | 3,351.98 |
137. | Vincent - Turner | Eurodam | 3,348.05 |
138. | Sandertje86 | Eurodam | 3,327.00 |
139. | Rael | Centropolis | 3,313.31 |
140. | kasper het spookje | Bahthoevedorp | 3,310.85 |
141. | virax | Bahthoevedorp | 3,304.12 |
142. | c00lz3r0 | Zwollar | 3,277.10 |
143. | cyanide_angel | Gold Coast | 3,268.12 |
144. | fchans2 | Bahthoevedorp | 3,266.30 |
145. | Katharos | Eurodam | 3,252.91 |
146. | dmystic | Zwollar | 3,245.89 |
147. | Surachi | Eurodam | 3,206.20 |
148. | TooSexyForMyShirt | Centropolis | 3,201.40 |
149. | sjotterke | Roebelarendsveen | 3,198.17 |
150. | lsd | Zwollar | 3,159.75 |
151. | jnd02 | Nasdaqar | 3,144.58 |
152. | marcdegraf | Roebelarendsveen | 3,132.17 |
153. | TheBlueClan | Bahthoevedorp | 3,111.18 |
154. | Testertje3 | Bahthoevedorp | 3,034.24 |
155. | PilzzHunter | Bahthoevedorp | 3,024.81 |
156. | amini | Centropolis | 3,011.68 |
157. | kevke1985 | Eurodam | 3,009.53 |
158. | Ancient History | Centropolis | 2,997.91 |
159. | Sugarcult | Monapoli | 2,986.06 |
160. | T-Mobile | Eurodam | 2,941.51 |
161. | M.C. Escher | Cashington | 2,925.67 |
162. | tijmendaz | Roebelarendsveen | 2,892.35 |
163. | MSTRCHT | Eurodam | 2,883.54 |
164. | Gilles company | Roebelarendsveen | 2,820.48 |
165. | entertje | Gold Coast | 2,814.76 |
166. | Wink | Zwollar | 2,809.89 |
167. | vonliljum | Nasdaqar | 2,794.21 |
168. | Piet.Verdriet | Kronenburg | 2,758.76 |
169. | big_daddy_2 | Monapoli | 2,733.85 |
170. | Djonn | Zwollar | 2,672.22 |
171. | Ishika | El Peso | 2,666.81 |
172. | davidjen | Cashington | 2,645.45 |
173. | Paho | Kronenburg | 2,595.53 |
174. | Pedro Alvarez | Monapoli | 2,574.15 |
175. | Ancient | Roebelarendsveen | 2,562.12 |
176. | ExportManiak | Eurodam | 2,562.03 |
177. | ik_zwollartje_2 | Eurodam | 2,560.18 |
178. | VVC | Eurodam | 2,550.19 |
179. | ICEKING | Eurodam | 2,547.20 |
180. | Secret Admirer | Bahthoevedorp | 2,496.80 |
181. | yess050691 | Monapoli | 2,450.52 |
182. | k.v.lieshout | Bahthoevedorp | 2,447.59 |
183. | BannCorp | Nasdaqar | 2,424.42 |
184. | harri | Centropolis | 2,409.09 |
185. | BolleTripolire | Tripolire | 2,401.93 |
186. | gerrit_s | Eurodam | 2,399.70 |
187. | FlorisV | Zwollar | 2,385.52 |
188. | josef! | Eurodam | 2,375.81 |
189. | Ping | El Peso | 2,361.37 |
190. | iamthebest4 | Monapoli | 2,357.89 |
191. | inf3ct3d2 | Eurodam | 2,346.60 |
192. | Leonidasz | Monapoli | 2,331.35 |
193. | samir23 | Bahthoevedorp | 2,287.61 |
194. | Creditgame | El Peso | 2,279.57 |
195. | gbno1fan4 | Cashington | 2,243.39 |
196. | Samir18 | Kronenburg | 2,237.80 |
197. | artagard | Gold Coast | 2,204.15 |
198. | Pim-05 | Bahthoevedorp | 2,203.54 |
199. | BD-International | Eurodam | 2,189.49 |
200. | trance master | Bahthoevedorp | 2,170.72 |
201. | ossie000 | Bahthoevedorp | 2,145.16 |
202. | The Eye | Kronenburg | 2,142.99 |
203. | richone | Eurodam | 2,109.39 |
204. | Darly | Nasdaqar | 2,104.56 |
205. | speedpower | El Peso | 2,076.95 |
206. | RveeNdustries | Roebelarendsveen | 2,064.29 |
207. | Organisation Dome | Eurodam | 2,058.44 |
208. | gerrit_h | Bahthoevedorp | 2,053.04 |
209. | Breezertje | Roebelarendsveen | 2,049.43 |
210. | slyrock | Gold Coast | 2,045.09 |
211. | samir22 | Bahthoevedorp | 2,019.25 |
212. | rick1991 | Eurodam | 2,008.04 |
213. | dj rick | Bahthoevedorp | 2,001.25 |
214. | Pussycat. | Eurodam | 1,996.62 |
215. | Pro Beer | El Peso | 1,986.45 |
216. | jerrevds | Bahthoevedorp | 1,973.24 |
217. | olvpertje003 | Roebelarendsveen | 1,967.07 |
218. | DntimB | Bahthoevedorp | 1,963.00 |
elisabeth aegirsson | Bahthoevedorp | 1,963.00 | |
ikbenklaas | Bahthoevedorp | 1,963.00 | |
Mest | Bahthoevedorp | 1,963.00 | |
topdrop | Bahthoevedorp | 1,963.00 | |
223. | Fight Club | Bahthoevedorp | 1,951.51 |
224. | SD.ED | Eurodam | 1,940.16 |
225. | M-TownTerror | El Peso | 1,929.99 |
226. | G.Glansrijk | Centropolis | 1,919.61 |
227. | leutekum | Kronenburg | 1,913.07 |
228. | Torisz | Centropolis | 1,903.69 |
229. | trucker! | Eurodam | 1,895.82 |
230. | power*girl | Bahthoevedorp | 1,893.00 |
231. | Wreenen | Bahthoevedorp | 1,886.56 |
232. | Stuntmaster | Tripolire | 1,874.35 |
233. | Tabakko | Bahthoevedorp | 1,872.72 |
234. | YaiVaqz | Tripolire | 1,867.85 |
235. | nicollemestreech | Bahthoevedorp | 1,863.00 |
236. | Tze | Roebelarendsveen | 1,853.18 |
237. | funky-victoria | Bahthoevedorp | 1,853.00 |
TradeMachine | Kronenburg | 1,853.00 | |
239. | deminiman | Bahthoevedorp | 1,849.23 |
240. | djonnea | Monapoli | 1,847.83 |
241. | kikvorsman | El Peso | 1,817.92 |
242. | casino royale | Eurodam | 1,816.38 |
243. | Druwe | Bahthoevedorp | 1,806.19 |
244. | kev!nvdwal | Eurodam | 1,804.19 |
245. | crepsly | Gold Coast | 1,802.31 |
246. | WimHorenberg | Cashington | 1,793.00 |
247. | Marcotjuh | Eurodam | 1,782.01 |
248. | Narvox | Roebelarendsveen | 1,773.14 |
249. | Sweet Pea | Nasdaqar | 1,767.21 |
250. | Shruti | Zwollar | 1,765.24 |
251. | A,l,i,n,e | Kronenburg | 1,756.74 |
252. | rockman | Centropolis | 1,754.63 |
253. | Judge Judy | Kronenburg | 1,753.00 |
254. | Pim-04 | Bahthoevedorp | 1,745.84 |
255. | Peter Pannie | Tripolire | 1,736.15 |
256. | klien | Bahthoevedorp | 1,726.38 |
257. | Pim-02 | Bahthoevedorp | 1,721.26 |
258. | MC RockRadio | Zwollar | 1,707.05 |
259. | jbdorp | Bahthoevedorp | 1,706.12 |
260. | klaas jan stuntelaar | Eurodam | 1,705.67 |
261. | aro | Roebelarendsveen | 1,704.62 |
262. | Puch Sprayer | Kronenburg | 1,700.31 |
263. | the.game | Tripolire | 1,693.42 |
264. | maarten551 | Roebelarendsveen | 1,693.00 |
265. | Kiltley | Kronenburg | 1,692.23 |
266. | samir20 | Roebelarendsveen | 1,691.79 |
267. | ivan_adt | Gold Coast | 1,689.99 |
268. | drumfreak | Kronenburg | 1,684.75 |
269. | kwekje | Roebelarendsveen | 1,678.84 |
270. | jell009 | Eurodam | 1,675.12 |
271. | sugarcult2 | Bahthoevedorp | 1,674.72 |
272. | PiggyBank | Centropolis | 1,673.62 |
273. | Ancient Rites | Kronenburg | 1,663.00 |
Leonardo_Savatoro | Kronenburg | 1,663.00 | |
Luv | Kronenburg | 1,663.00 | |
Mangareva | Kronenburg | 1,663.00 | |
Mankiw | Kronenburg | 1,663.00 | |
matthijsoosterlinck | Kronenburg | 1,663.00 | |
Pimmes-06 | Kronenburg | 1,663.00 | |
robin123 | Kronenburg | 1,663.00 | |
silvan_kloon | Kronenburg | 1,663.00 | |
straffe stof | Kronenburg | 1,663.00 | |
sugarcult3 | Kronenburg | 1,663.00 | |
Tachyon1 | Kronenburg | 1,663.00 | |
the hawk | Kronenburg | 1,663.00 | |
Thesec | Kronenburg | 1,663.00 | |
The_hate | Kronenburg | 1,663.00 | |
Vinck | Kronenburg | 1,663.00 | |
Virtuan Ambassador | Kronenburg | 1,663.00 | |
Wapenhandelaar | Kronenburg | 1,663.00 | |
whooty2 | Kronenburg | 1,663.00 | |
Wram | Kronenburg | 1,663.00 | |
YVexportBattle | Kronenburg | 1,663.00 | |
294. | Jebla | Kronenburg | 1,658.13 |
295. | kalebaas | Roebelarendsveen | 1,655.04 |
296. | Ottavio Alvarez | Kronenburg | 1,653.00 |
297. | Centuri | Centropolis | 1,646.77 |
298. | Bowlingforsoup | Kronenburg | 1,644.38 |
299. | Jossie-r | Bahthoevedorp | 1,643.00 |
300. | eric1234 | Kronenburg | 1,627.87 |
301. | USS Enterprise | Monapoli | 1,622.86 |
302. | rick90 | Eurodam | 1,616.13 |
303. | Ndustries KB | Kronenburg | 1,614.09 |
304. | **Dutch_terror1** | Roebelarendsveen | 1,613.00 |
Bep Jonson | Bahthoevedorp | 1,613.00 | |
dealer4life | Bahthoevedorp | 1,613.00 | |
Don Alvarez | Bahthoevedorp | 1,613.00 | |
Evert Baptist | Bahthoevedorp | 1,613.00 | |
goedkoopste2 | Bahthoevedorp | 1,613.00 | |
klaas098 | Bahthoevedorp | 1,613.00 | |
naiku | Bahthoevedorp | 1,613.00 | |
ncheney | Bahthoevedorp | 1,613.00 | |
noob1 | Bahthoevedorp | 1,613.00 | |
ogon | Bahthoevedorp | 1,613.00 | |
Petra Goud | Bahthoevedorp | 1,613.00 | |
pino1 | Eurodam | 1,613.00 | |
Silverclaw | Bahthoevedorp | 1,613.00 | |
subtropisch | Bahthoevedorp | 1,613.00 | |
Tachyon | Bahthoevedorp | 1,613.00 | |
The Punisher | Roebelarendsveen | 1,613.00 | |
Turakamu | Bahthoevedorp | 1,613.00 | |
322. | Yoris Eliano | Eurodam | 1,611.20 |
323. | bob.z | Zwollar | 1,605.97 |
324. | Priyanka. | El Peso | 1,600.16 |
325. | timmah | Eurodam | 1,592.87 |
326. | SuperCars | Bahthoevedorp | 1,591.49 |
327. | Zucht! | Kronenburg | 1,587.80 |
328. | 4g3ntN05z | Bahthoevedorp | 1,584.53 |
329. | Martijnmaster IV | Kronenburg | 1,583.48 |
330. | rodie* | Kronenburg | 1,583.36 |
331. | Aristarchos | Bahthoevedorp | 1,581.41 |
332. | Deutro | Monapoli | 1,579.49 |
333. | Akara | Eurodam | 1,578.88 |
334. | axion2 | Roebelarendsveen | 1,578.72 |
335. | CRNVL | Eurodam | 1,576.77 |
336. | Edon | Bahthoevedorp | 1,570.21 |
337. | alfred jk. | El Peso | 1,569.24 |
338. | sugarcult4 | Eurodam | 1,569.12 |
339. | rdb | Bahthoevedorp | 1,566.42 |
340. | * Podje | Bahthoevedorp | 1,563.00 |
Strijkplank | Bahthoevedorp | 1,563.00 | |
wdawn | Kronenburg | 1,563.00 | |
343. | Liinda | El Peso | 1,553.41 |
344. | Agent K | Eurodam | 1,553.00 |
345. | Mrkee | Bahthoevedorp | 1,552.73 |
346. | Schimpie | Monapoli | 1,552.57 |
347. | arjanisme | Bahthoevedorp | 1,551.20 |
348. | mausi3 | El Peso | 1,550.96 |
349. | ApatixIV | Bahthoevedorp | 1,550.42 |
350. | steven2009 | Bahthoevedorp | 1,550.37 |
351. | areos | Kronenburg | 1,550.27 |
352. | bonanzaKB | Kronenburg | 1,544.62 |
353. | CAE | Bahthoevedorp | 1,543.00 |
354. | megol | Roebelarendsveen | 1,541.53 |
355. | rubenb | Roebelarendsveen | 1,538.69 |
356. | Jordy21 | Monapoli | 1,535.48 |
357. | Da Tukker | Bahthoevedorp | 1,534.42 |
358. | shaam | Kronenburg | 1,531.32 |
359. | Swinoli | Bahthoevedorp | 1,529.71 |
360. | Dow Jones | Kronenburg | 1,527.59 |
361. | AFCA126 | Eurodam | 1,525.27 |
362. | Jane2 | Bahthoevedorp | 1,516.99 |
363. | Gibson | Bahthoevedorp | 1,514.61 |
364. | achilles4 | Roebelarendsveen | 1,513.00 |
axion | Roebelarendsveen | 1,513.00 | |
B_N | Bahthoevedorp | 1,513.00 | |
Crazy Frog | Roebelarendsveen | 1,513.00 | |
digisubje | Roebelarendsveen | 1,513.00 | |
E-so.nl | Roebelarendsveen | 1,513.00 | |
Geldmagneet | Bahthoevedorp | 1,513.00 | |
Goedele Liekens | Roebelarendsveen | 1,513.00 | |
Henra | Bahthoevedorp | 1,513.00 | |
jtripo | Roebelarendsveen | 1,513.00 | |
marnixooo | Roebelarendsveen | 1,513.00 | |
matt2 | Bahthoevedorp | 1,513.00 | |
Thorgall | Roebelarendsveen | 1,513.00 | |
Vedros | Bahthoevedorp | 1,513.00 | |
Yesser | Bahthoevedorp | 1,513.00 | |
379. | morty4444 | Bahthoevedorp | 1,506.96 |
380. | FCG | Kronenburg | 1,505.68 |
381. | Kingofindustry | Zwollar | 1,503.59 |
382. | Mathy2703 | Bahthoevedorp | 1,503.00 |
383. | josoosterom | Bahthoevedorp | 1,496.89 |
384. | juhfout14 | Bahthoevedorp | 1,496.58 |
385. | rodie-motson | Bahthoevedorp | 1,493.00 |
386. | dijkhoff | Bahthoevedorp | 1,488.13 |
387. | DsHenkie | Bahthoevedorp | 1,483.00 |
388. | annoniem 5 | Roebelarendsveen | 1,482.06 |
389. | KevinVdA | Bahthoevedorp | 1,481.41 |
390. | drumgirl | Bahthoevedorp | 1,479.49 |
391. | annoniem 6 | Roebelarendsveen | 1,474.10 |
392. | samir21 | Zwollar | 1,467.55 |
393. | Martijnmaster III | Bahthoevedorp | 1,466.48 |
394. | dorian2 | Eurodam | 1,464.74 |
395. | crep-monteur | Eurodam | 1,463.00 |
Fluppie | Eurodam | 1,463.00 | |
godilla | Kronenburg | 1,463.00 | |
Joren_3 | Eurodam | 1,463.00 | |
kjellemans | Eurodam | 1,463.00 | |
mestreech4ever | Eurodam | 1,463.00 | |
pipsie | Bahthoevedorp | 1,463.00 | |
402. | Philosopher | Eurodam | 1,462.99 |
403. | Tuned | Gold Coast | 1,453.72 |
404. | gatenkaas | Bahthoevedorp | 1,453.40 |
405. | iamgod | Eurodam | 1,452.99 |
406. | Mr. Balkenende | Kronenburg | 1,450.20 |
407. | emmertje | Eurodam | 1,449.94 |
408. | A.Moscovic | Gold Coast | 1,448.00 |
409. | Krole | Monapoli | 1,444.83 |
410. | lionlover | Cashington | 1,443.23 |
411. | cybsubje | Bahthoevedorp | 1,443.20 |
412. | achmed2pac | Eurodam | 1,443.00 |
413. | snoepje0 | Bahthoevedorp | 1,440.86 |
414. | harberkr | Bahthoevedorp | 1,433.74 |
415. | JS13 | Bahthoevedorp | 1,433.00 |
416. | BV1990 | Kronenburg | 1,432.05 |
417. | foutjuh14 | Kronenburg | 1,430.65 |
418. | SmoothRay | Monapoli | 1,429.50 |
419. | koen stolk 1990 | Nasdaqar | 1,424.23 |
420. | tdriver | Kronenburg | 1,423.96 |
421. | koekje 2 | Bahthoevedorp | 1,423.90 |
422. | Martijnmaster II | Zwollar | 1,417.78 |
423. | HTC zwollar | Zwollar | 1,415.45 |
424. | handsXoentje | Bahthoevedorp | 1,413.00 |
ikke007 | Bahthoevedorp | 1,413.00 | |
Martinitje | Roebelarendsveen | 1,413.00 | |
moujahidt | Bahthoevedorp | 1,413.00 | |
wendie | Kronenburg | 1,413.00 | |
429. | blackroses23 | Gold Coast | 1,411.10 |
430. | X- Men | Eurodam | 1,409.65 |
431. | brenkov | Roebelarendsveen | 1,403.00 |
432. | wojtek | Bahthoevedorp | 1,400.51 |
433. | Rimmie | Monapoli | 1,396.81 |
434. | egtepieter | Roebelarendsveen | 1,388.00 |
rikkieboy1 | Roebelarendsveen | 1,388.00 | |
436. | detweenies | Kronenburg | 1,387.40 |
437. | whooty3 | Kronenburg | 1,383.48 |
438. | Nerdy Rambo | Kronenburg | 1,381.78 |
439. | koning mini | Bahthoevedorp | 1,381.76 |
440. | maimi-vice | Tripolire | 1,380.24 |
441. | Berend Botje | Monapoli | 1,378.70 |
442. | Joost Jeker | Zwollar | 1,378.08 |
443. | woodexportcash | Cashington | 1,376.77 |
444. | joeldegeus92 | Roebelarendsveen | 1,375.95 |
445. | HomoTriSapien | Eurodam | 1,375.63 |
446. | mocca | Roebelarendsveen | 1,373.67 |
447. | gerrit_e | Eurodam | 1,364.03 |
448. | Krelo | Eurodam | 1,362.99 |
449. | Marrecec13 | Bahthoevedorp | 1,362.88 |
450. | snerrie1992help3 | Bahthoevedorp | 1,361.87 |
451. | Liraniel | Centropolis | 1,359.20 |
452. | eurotinus | Eurodam | 1,358.87 |
453. | vuurbeker | Gold Coast | 1,358.80 |
454. | loezzie | Zwollar | 1,354.79 |
455. | jero | Kronenburg | 1,354.69 |
456. | killersclub | Bahthoevedorp | 1,353.00 |
457. | Guru Geert | Bahthoevedorp | 1,352.50 |
458. | walala | Tripolire | 1,351.09 |
459. | marcelbuter | Monapoli | 1,348.38 |
460. | jwtjaa | Bahthoevedorp | 1,341.52 |
461. | roggie | Bahthoevedorp | 1,340.00 |
462. | kilian1 | Bahthoevedorp | 1,338.00 |
warthogtfc | Gold Coast | 1,338.00 | |
464. | Joren_2 | Zwollar | 1,335.34 |
465. | Beagollum. | Zwollar | 1,332.20 |
466. | e10ne | Bahthoevedorp | 1,330.04 |
467. | soldier_ea | Bahthoevedorp | 1,322.03 |
468. | Major_SI_ | Kronenburg | 1,321.50 |
469. | neue | Bahthoevedorp | 1,321.35 |
470. | Fabulous Me | Cashington | 1,320.91 |
471. | Me90 | Zwollar | 1,318.29 |
472. | mime | Zwollar | 1,317.28 |
473. | Bertone | Bahthoevedorp | 1,313.00 |
bobsa | Cashington | 1,313.00 | |
bontenmaru | Cashington | 1,313.00 | |
CasCase | Cashington | 1,313.00 | |
cashington111 | Cashington | 1,313.00 | |
cyber-EX | Cashington | 1,313.00 | |
djzule | Cashington | 1,313.00 | |
eXcess | Cashington | 1,313.00 | |
frima5 | Cashington | 1,313.00 | |
goldtrix4 | Cashington | 1,313.00 | |
Iceykiller231 | Cashington | 1,313.00 | |
MrDolomite | Cashington | 1,313.00 | |
NickyD. | Cashington | 1,313.00 | |
rjrodrigues | Cashington | 1,313.00 | |
robertofilipe | Cashington | 1,313.00 | |
Vinckos | Cashington | 1,313.00 | |
Y2K | Cashington | 1,313.00 | |
Yurik | Cashington | 1,313.00 | |
491. | koekje | Cashington | 1,306.47 |
492. | N_v_T | Cashington | 1,305.16 |
493. | Craig | Cashington | 1,304.85 |
494. | jacknes | Cashington | 1,303.00 |
silentbob7250 | Cashington | 1,303.00 | |
496. | marijn22 | Eurodam | 1,302.80 |
497. | Cybsub | Kronenburg | 1,301.35 |
498. | Pericles | Roebelarendsveen | 1,300.93 |
499. | maxdebroq | Roebelarendsveen | 1,300.37 |
500. | Hout-handelaar | Bahthoevedorp | 1,297.85 |
501. | mister-d | Bahthoevedorp | 1,296.15 |
502. | terro15 | El Peso | 1,295.22 |
503. | Nikerym | Monapoli | 1,294.78 |
504. | Snerrie1992 | El Peso | 1,293.07 |
505. | gentsopa | Cashington | 1,293.00 |
506. | TMC 50-er | Roebelarendsveen | 1,291.75 |
507. | lenna | Kronenburg | 1,290.09 |
508. | bowlingforsoup2 | Monapoli | 1,289.70 |
goldtrix | Monapoli | 1,289.70 | |
High Warlord | Monapoli | 1,289.70 | |
hindrik | Monapoli | 1,289.70 | |
kleinez | Monapoli | 1,289.70 | |
Leonardo Savatoro | Monapoli | 1,289.70 | |
lime | Monapoli | 1,289.70 | |
Webb_cam | Monapoli | 1,289.70 | |
516. | ageton | Roebelarendsveen | 1,287.86 |
517. | THE FAT1 | Monapoli | 1,286.69 |
518. | Tresias Aegirsson | Roebelarendsveen | 1,285.42 |
519. | shaundigi | Monapoli | 1,283.54 |
520. | andrea13 | Bahthoevedorp | 1,276.26 |
521. | foefie | El Peso | 1,270.62 |
522. | DMysticase | Tripolire | 1,269.69 |
523. | sugarcult5 | El Peso | 1,269.60 |
524. | egtepeter | Roebelarendsveen | 1,268.52 |
525. | Disorder | Centropolis | 1,265.40 |
526. | Wiecher | Bahthoevedorp | 1,263.70 |
527. | bamf09 | Cashington | 1,263.00 |
Kahraman | Kronenburg | 1,263.00 | |
Lou Ferrigno | El Peso | 1,263.00 | |
Tab | Centropolis | 1,263.00 | |
531. | gees | El Peso | 1,260.61 |
532. | Rian | Bahthoevedorp | 1,259.96 |
533. | bokkieterror | Eurodam | 1,258.66 |
534. | frankds | Kronenburg | 1,258.59 |
535. | m1n1conomy | Roebelarendsveen | 1,257.30 |
536. | politie_edam | Zwollar | 1,255.59 |
537. | riemer_cyb | Kronenburg | 1,254.07 |
538. | MajinNl3 | Zwollar | 1,251.94 |
539. | aja | El Peso | 1,250.98 |
540. | ijzerhandel | Bahthoevedorp | 1,247.91 |
541. | Nurdisch | Monapoli | 1,245.92 |
542. | jcentro | Centropolis | 1,244.73 |
543. | nasmee | Centropolis | 1,244.67 |
544. | Camorra inc. | Kronenburg | 1,244.32 |
545. | aribaba16 | Bahthoevedorp | 1,243.52 |
546. | the vole | Tripolire | 1,243.00 |
547. | o0B-Boy0o | Zwollar | 1,240.32 |
548. | factory-boss | Cashington | 1,238.12 |
